Name | 2-amino-3-(3-methylimidazol-4-yl)propanoic acid |
Mol. formula | C7H11N3O2 |
CAS registry number | - |
Mol. weight | 169.1814 |
AFC id | AFC001860 |
Name | 2-amino-3-(3-methylimidazol-4-yl)propanoic acid |
IUPAC name | |
InChI | InChI=1S/C7H11N3O2/c1-10-4-9-3-5(10)2-6(8)7(11)12/h3-4,6H,2,8H2,1H3,(H,11,12) |
InChIKey | JDHILDINMRGULE-UHFFFAOYSA-N |
Canonical SMILES (CDK) | CN1C=NC=C1C[C@H](C(=O)[O-])[NH3+] |
Deep SMILES | CNC=NC=C5C[C@H]C=O)[O-]))[NH3+] |
Murcko Framework | n1cc[nH]c1 |
Total atom number | 12 |
Heavy atom number | 12 |
Bond count | 12 |
Number of carbons | 7 |
Minimal number of rings | 1 |
Maximal number of rings | 1 |
Alogp | -3.6 |
Alogp2 | 12.99 |
Apol | 24.5587 |
Bpol | 15.9213 |
EccentricConnectivityIndexDescriptor | 117 |
FmfDescriptor | 0.4167 |
Fsp3 | 0.4286 |
FragmentComplexityDescriptor | 397.05 |
PetitjeanNumber | 0 |
LipinskiRuleOf5Failures | 0 |
WienerPathNumber | |
Xlogp | -0.906 |
ZagrebIndex | 56 |
TopoPSA | 83.37 |
3-methylhistidine |