Name | Scopoletin |
Mol. formula | C10H8O4 |
CAS registry number | 92-61-5 |
Mol. weight | 192.1685 |
AFC id | AFC001872 |
Name | Scopoletin |
IUPAC name | |
InChI | InChI=1S/C10H8O4/c1-13-9-4-6-2-3-10(12)14-8(6)5-7(9)11/h2-5,11H,1H3 |
InChIKey | RODXRVNMMDRFIK-UHFFFAOYSA-N |
Canonical SMILES (CDK) | COC1=CC2=C(C=C1O)OC(=O)C=C2 |
Deep SMILES | COC=CC=CC=C6O)))OC=O)C=C6 |
Murcko Framework | O1c2ccccc2C=CC1 |
Total atom number | 14 |
Heavy atom number | 14 |
Bond count | 15 |
Number of carbons | 10 |
Minimal number of rings | 2 |
Maximal number of rings | 3 |
Alogp | 0.08 |
Alogp2 | 0.01 |
Apol | 26.1423 |
Bpol | 13.5357 |
EccentricConnectivityIndexDescriptor | 169 |
FmfDescriptor | 0.7143 |
Fsp3 | 0.1 |
FragmentComplexityDescriptor | 347.04 |
PetitjeanNumber | 0 |
LipinskiRuleOf5Failures | 0 |
WienerPathNumber | |
Xlogp | 0.702 |
ZagrebIndex | 72 |
TopoPSA | 55.76 |
"gelseminic acid;7-hydroxy-6-methoxy-2H-chromen-2-one;6-methylesculetin" |